susunan
Badan Pelaksana Harian Pusat
| Arki Rifazka | : | Head of BPH |
Department :
Legal, Regulatory, Data & Statistic and Human Capital
| Astuti Ayu Wulandari | : | Manager of Legal & Regulatory, Data & Statistic and Human Capital Department |
| Divya Koemala | : | Legal & Regulatory Staff |
| Fianka Aiza | : | Legal & Regulatory Staff |
| Anzila Arrayhan | : | Data & Statistic Staff |
| Nanda Fredicia | : | Data & Statistic Staff |
| Laelatul Qodriyah | : | Human Capital Staff |
Office Management Support
| Sarwendah | : | Manager of Office Management Support Department |
| Desy Risti | : | Staff of Secretariat |
| Febriana Putri | : | Staff of Secretariat |
| Nilvia Ramasutzu | : | Staff of Secretariat |
| Yunika Sari | : | Staff of Secretariat |
| Pipih Tri Novela | : | General Affair |
| Candra Budiman | : | General Affair |
| Teguh Santoso | : | General Affair |
| Mujianto | : | General Affair |
Accounting, Tax and Budget Controller
| Sari Susilawati | : | Manager of Accounting, Tax and Budget Controller Department |
| Dini Fitrianti | : | Coordinator of Accounting, Tax and Budget Controller Department |
| Farathiya Inaya | : | Accounting & Tax Staff |
| Khairisma Maulia | : | Tax Staff |
| Yefi Ursullah | : | Accounting & Tax Staff |
Finance
| Janny Julaika | : | Manager of Finance Department |
| Dahlia Aryanti | : | Coordinator of Finance Department |
| Atika Tri Yudiman | : | Finance Staff - Account Receivable |
| Fatmah Tusyla W | : | Finance Staff - Billing |
| Minarti | : | Coordinator of Procurement |
Network Operation, System Development, and User Support
| Saputra Idrus | : | Manager of Network Operation, System Development, and User Support Department |
| Tomi Hendrawan | : | Coordinator of Network Operation |
| Ugi Triyanto | : | Coordinator of Network Operation |
| Sigit Afandhi | : | Coordinator of Sysadmin |
| Aldea Alfian | : | Network Operation Staff |
| Ary Darmawan | : | Network Operation Staff |
| Deara Dwi R | : | Network Operation Staff |
| Dhipo Arsyandana | : | Network Operation Staff |
| Irsyad Akmal | : | Network Operation Staff |
| Muhammad Fahrur | : | Network Operation Staff |
| Mohamad Sahli | : | Network Operation Staff |
| Romi Firdaus L | : | Network Operation Staff |
| Tri Fahreza C | : | Network Operation Staff |
| Raden Agung P | : | Staff of Hostmaster & IP Resource |
| Rizky Hadzami | : | Staff of Hostmaster & IP Resource |
| Syaidi Umar | : | Staff of Hostmaster & IP Resource |
| Rendy Permana | : | Staff of Sysadmin |
| Alfat Ardiansa | : | Staff of Application Development |
| Vinda Syakira | : | Staff of Application Development |
| Ekky Waras Novanto | : | User Support & Helpdesk |
| Latifah Kusriyani | : | User Support & Helpdesk |
| Panji Eka Saputra | : | User Support & Helpdesk |
| Ratih Fanda Devi | : | User Support & Helpdesk |
| Rian Permana | : | User Support & Helpdesk |
| Rizal Maulana | : | User Support & Helpdesk |
| Tri Budisantoso | : | User Support & Helpdesk |
Event and Communication
| Nathania Biliton | : | Plt Manager of Event and Communication Department |
| Indra Riyanto | : | Coordinator of Event and Communication Department |
| Ega Sukma M | : | Event and Communication Staff |
| Erlangga Putra | : | Event and Communication Staff |
| Kanita L Hapsary | : | Event and Communication Staff |
| Majest Akbar | : | Event and Communication Staff |
| Muhammad Faisal | : | Event and Communication Staff |